Mercury Retrograde 2027: Vakri and Direct Dates
Also searched as: vakri, vakri grah, retrograde planets, vakra graham, budh vakri, vakri grha
Mercury (Budha) is retrograde 3 times in 2027: 9 February 2027 to 3 March 2027, 10 June 2027 to 5 July 2027 and 7 October 2027 to 28 October 2027.
Mercury turns retrograde on Tuesday, 9 February 2027 at 23:06 IST, and turns direct on Wednesday, 3 March 2027 at 18:02 IST, after 22 days. Sign: Kumbha (Aquarius), moving back into Makara (Capricorn) on 24 Feb.
Mercury turns retrograde on Thursday, 10 June 2027 at 23:45 IST, and turns direct on Monday, 5 July 2027 at 01:10 IST, after 24 days. Sign: Mithuna (Gemini).
Mercury turns retrograde on Thursday, 7 October 2027 at 20:07 IST, and turns direct on Thursday, 28 October 2027 at 19:41 IST, after 21 days. Sign: Tula (Libra), moving back into Kanya (Virgo) on 21 Oct.
Retrograde and direct dates
| Turns retrograde | Turns direct | Days | Sign |
|---|---|---|---|
| Tuesday, 9 February 2027, 23:06 IST | Wednesday, 3 March 2027, 18:02 IST | 22 | Kumbha (Aquarius), moving back into Makara (Capricorn) on 24 Feb |
| Thursday, 10 June 2027, 23:45 IST | Monday, 5 July 2027, 01:10 IST | 24 | Mithuna (Gemini) |
| Thursday, 7 October 2027, 20:07 IST | Thursday, 28 October 2027, 19:41 IST | 21 | Tula (Libra), moving back into Kanya (Virgo) on 21 Oct |
Mercury: 9 February 2027 to 3 March 2027, by Moon sign
Tradition reads a retrograde planet by the house it occupies counted from your Moon sign (chandra rashi). Find your rashi in the table. This is a general reading, not a prediction for you, and your own chart decides more than the transit does.
| Your Moon sign | House from the Moon | What tradition reads in it |
|---|---|---|
| Mesha (Aries) | 11th house; then 10th house from 24 Feb | Mercury retrograde in the 11th house from the Moon: attention turns to gains, friends and long-term goals. |
| Vrishabha (Taurus) | 10th house; then 9th house from 24 Feb | Mercury retrograde in the 10th house from the Moon: attention turns to career, status and public standing. |
| Mithuna (Gemini) | 9th house; then 8th house from 24 Feb | Mercury retrograde in the 9th house from the Moon: attention turns to belief, teachers, fortune and long journeys. |
| Karka (Cancer) | 8th house; then 7th house from 24 Feb | Mercury retrograde in the 8th house from the Moon: attention turns to sudden change, research and shared resources. |
| Simha (Leo) | 7th house; then 6th house from 24 Feb | Mercury retrograde in the 7th house from the Moon: attention turns to partnerships and marriage. |
| Kanya (Virgo) | 6th house; then 5th house from 24 Feb | Mercury retrograde in the 6th house from the Moon: attention turns to work pressure, health and rivals. |
| Tula (Libra) | 5th house; then 4th house from 24 Feb | Mercury retrograde in the 5th house from the Moon: attention turns to children, study and creativity. |
| Vrischika (Scorpio) | 4th house; then 3rd house from 24 Feb | Mercury retrograde in the 4th house from the Moon: attention turns to home, mother and peace of mind. |
| Dhanu (Sagittarius) | 3rd house; then 2nd house from 24 Feb | Mercury retrograde in the 3rd house from the Moon: attention turns to effort, siblings and communication. |
| Makara (Capricorn) | 2nd house; then 1st house from 24 Feb | Mercury retrograde in the 2nd house from the Moon: attention turns to money, speech and family. |
| Kumbha (Aquarius) | 1st house; then 12th house from 24 Feb | Mercury retrograde in the 1st house from the Moon: attention turns to self, health and temperament. |
| Meena (Pisces) | 12th house; then 11th house from 24 Feb | Mercury retrograde in the 12th house from the Moon: attention turns to rest, expenses, sleep and time away. |
Mercury: 10 June 2027 to 5 July 2027, by Moon sign
| Your Moon sign | House from the Moon | What tradition reads in it |
|---|---|---|
| Mesha (Aries) | 3rd house | Mercury retrograde in the 3rd house from the Moon: attention turns to effort, siblings and communication. |
| Vrishabha (Taurus) | 2nd house | Mercury retrograde in the 2nd house from the Moon: attention turns to money, speech and family. |
| Mithuna (Gemini) | 1st house | Mercury retrograde in the 1st house from the Moon: attention turns to self, health and temperament. |
| Karka (Cancer) | 12th house | Mercury retrograde in the 12th house from the Moon: attention turns to rest, expenses, sleep and time away. |
| Simha (Leo) | 11th house | Mercury retrograde in the 11th house from the Moon: attention turns to gains, friends and long-term goals. |
| Kanya (Virgo) | 10th house | Mercury retrograde in the 10th house from the Moon: attention turns to career, status and public standing. |
| Tula (Libra) | 9th house | Mercury retrograde in the 9th house from the Moon: attention turns to belief, teachers, fortune and long journeys. |
| Vrischika (Scorpio) | 8th house | Mercury retrograde in the 8th house from the Moon: attention turns to sudden change, research and shared resources. |
| Dhanu (Sagittarius) | 7th house | Mercury retrograde in the 7th house from the Moon: attention turns to partnerships and marriage. |
| Makara (Capricorn) | 6th house | Mercury retrograde in the 6th house from the Moon: attention turns to work pressure, health and rivals. |
| Kumbha (Aquarius) | 5th house | Mercury retrograde in the 5th house from the Moon: attention turns to children, study and creativity. |
| Meena (Pisces) | 4th house | Mercury retrograde in the 4th house from the Moon: attention turns to home, mother and peace of mind. |
Mercury: 7 October 2027 to 28 October 2027, by Moon sign
| Your Moon sign | House from the Moon | What tradition reads in it |
|---|---|---|
| Mesha (Aries) | 7th house; then 6th house from 21 Oct | Mercury retrograde in the 7th house from the Moon: attention turns to partnerships and marriage. |
| Vrishabha (Taurus) | 6th house; then 5th house from 21 Oct | Mercury retrograde in the 6th house from the Moon: attention turns to work pressure, health and rivals. |
| Mithuna (Gemini) | 5th house; then 4th house from 21 Oct | Mercury retrograde in the 5th house from the Moon: attention turns to children, study and creativity. |
| Karka (Cancer) | 4th house; then 3rd house from 21 Oct | Mercury retrograde in the 4th house from the Moon: attention turns to home, mother and peace of mind. |
| Simha (Leo) | 3rd house; then 2nd house from 21 Oct | Mercury retrograde in the 3rd house from the Moon: attention turns to effort, siblings and communication. |
| Kanya (Virgo) | 2nd house; then 1st house from 21 Oct | Mercury retrograde in the 2nd house from the Moon: attention turns to money, speech and family. |
| Tula (Libra) | 1st house; then 12th house from 21 Oct | Mercury retrograde in the 1st house from the Moon: attention turns to self, health and temperament. |
| Vrischika (Scorpio) | 12th house; then 11th house from 21 Oct | Mercury retrograde in the 12th house from the Moon: attention turns to rest, expenses, sleep and time away. |
| Dhanu (Sagittarius) | 11th house; then 10th house from 21 Oct | Mercury retrograde in the 11th house from the Moon: attention turns to gains, friends and long-term goals. |
| Makara (Capricorn) | 10th house; then 9th house from 21 Oct | Mercury retrograde in the 10th house from the Moon: attention turns to career, status and public standing. |
| Kumbha (Aquarius) | 9th house; then 8th house from 21 Oct | Mercury retrograde in the 9th house from the Moon: attention turns to belief, teachers, fortune and long journeys. |
| Meena (Pisces) | 8th house; then 7th house from 21 Oct | Mercury retrograde in the 8th house from the Moon: attention turns to sudden change, research and shared resources. |
Frequently asked questions
When is Mercury (Budha) retrograde in 2027?
Mercury (Budha) is retrograde 3 times in 2027: 9 February 2027 to 3 March 2027, 10 June 2027 to 5 July 2027 and 7 October 2027 to 28 October 2027. Mercury turns retrograde on Tuesday, 9 February 2027 at 23:06 IST, and turns direct on Wednesday, 3 March 2027 at 18:02 IST, after 22 days. Sign: Kumbha (Aquarius), moving back into Makara (Capricorn) on 24 Feb. Mercury turns retrograde on Thursday, 10 June 2027 at 23:45 IST, and turns direct on Monday, 5 July 2027 at 01:10 IST, after 24 days. Sign: Mithuna (Gemini). Mercury turns retrograde on Thursday, 7 October 2027 at 20:07 IST, and turns direct on Thursday, 28 October 2027 at 19:41 IST, after 21 days. Sign: Tula (Libra), moving back into Kanya (Virgo) on 21 Oct.
What does Mercury retrograde mean for my rashi in 2027?
Tradition reads Mercury by the house it occupies counted from your Moon sign. The table on this page gives that house and its usual meaning for each of the twelve rashis.
Is a retrograde planet bad?
Tradition does not treat it as bad by default. A vakri graha is read as a planet whose results turn inward or come back for review, so many people use these weeks to finish, revise and reconsider rather than to begin something new. Nothing here predicts an outcome.
Related pages
How these dates are calculated
Retrograde and direct instants (the stations) are found from the planet's apparent motion with the Swiss Ephemeris and shown in Indian Standard Time (IST), rounded to the nearest minute.
Signs and degrees use the sidereal zodiac (Lahiri ayanamsa) at the moment of the station. The per-rashi reading counts the house from your Moon sign, which is the common tradition for transits.
Computed on 18 November 2026.
Budha rules speech, trade, study and short journeys in jyotish. Its retrograde periods, about three weeks, three times a year, are read as a time to recheck messages, contracts and travel plans.
Take this to your own chart
How does Mercury retrograde in 2027 affect my rashi?
Ask Purohit about this See this in my kundli Chat with Purohit on WhatsApp