Boy names, page 27
5,683 boy names, each with its meaning and origin. Browse by letter below, or let the baby name finder pick the syllable from the birth chart.
Baby name finderMy shortlistNaam akshar chartName numerology check
Most of these names are of Sanskrit (3,396), Tamil (429) or Arabic (298) origin.
1,996 of the 5,683 names are marked verified or common in our notes.
Starting a name with the baby's nakshatra syllable is a custom, not a rule. Many families look first at the sound and the meaning.
Filter and sort this list
5,683 names
| Name | Meaning | Origin | Starts with | Nakshatra pada | Number |
|---|---|---|---|---|---|
| Bhoomipal (भूमिपाल) | protector of the earth | Sanskrit | Bhu | Purva Ashadha 1 | 2 |
| Bhrigu (भृगु) | name of a great sage | Sanskrit | Bhi | Mula 4 | 1 |
| Bhrigunath (भृगुनाथ) | lord of Bhrigu | Sanskrit | Bhi | Mula 4 | 7 |
| Bhrugu (भृगु) | a sage | Sanskrit | Bhi | Mula 4 | 6 |
| Bhubaneswar (भुवनेश्वर) | lord of the three worlds; a name of Shiva and of the Odisha temple city | Odia | Bhu | Purva Ashadha 1 | 2 |
| Bhumit (भूमित) | of the earth | Gujarati | Bhu | Purva Ashadha 1 | 4 |
| Bhupal (भूपाल) | protector of the earth | Sanskrit | Bhu | Purva Ashadha 1 | 7 |
| Bhurbhuva (भूर्भुव) | earth and sky | Sanskrit | Bhu | Purva Ashadha 1 | 8 |
| Bhutabhavan (भूतभावन) | source of beings | Sanskrit | Bhu | Purva Ashadha 1 | 2 |
| Bhutakrit (भूतकृत) | creator of beings | Sanskrit | Bhu | Purva Ashadha 1 | 9 |
| Bhutatma (भूतात्मा) | soul of beings | Sanskrit | Bhu | Purva Ashadha 1 | 9 |
| Bhuteshwar (भूतेश्वर) | lord of beings | Sanskrit | Bhu | Purva Ashadha 1 | 3 |
| Bhuvanchandra (भुवनचंद्र) | moon of the world | Sanskrit | Bhu | Purva Ashadha 1 | 1 |
| Bhuvanesh (भुवनेश) | lord of the world | Sanskrit | Bhu | Purva Ashadha 1 | 2 |
| Bhuvnesh (भुवनेश) | lord of the universe | Sanskrit | Bhu | Purva Ashadha 1 | 1 |
| Bibhab (विभव) | splendor | Bengali | Vi | Rohini 3 | 4 |
| Bibhas (विभास) | radiance | Bengali | Vi | Rohini 3 | 5 |
| Bibhudutta (विभूतिदत्त) | gift of splendor | Odia | Vi | Rohini 3 | 8 |
| Bibhutibhusan (विभूतिभूषण) | adorned with splendor | Sanskrit | Vi | Rohini 3 | 7 |
| Bidyadhar (विद्याधर) | possessor of knowledge | Sanskrit | Vi | Rohini 3 | 3 |
| Bidyut (विद्युत) | lightning | Sanskrit | Vi | Rohini 3 | 9 |
| Bighnesh (विघ्नेश) | lord of obstacles | Sanskrit | Vi | Rohini 3 | 2 |
| Bihag (बिहाग) | a night raga | Sanskrit | 3 | ||
| Bihari (बिहारी) | one who roams, Krishna | Hindi | 3 | ||
| Bijayanand (विजयानंद) | joy of victory | Odia | Vi | Rohini 3 | 4 |
| Bikram (विक्रम) | valor | Sanskrit | Vi | Rohini 3 | 3 |
| Bikramjit (विक्रमजित) | victorious in valor | Assamese | Vi | Rohini 3 | 9 |
| Bimbisar (बिंबिसार) | an ancient king | Sanskrit | 7 | ||
| Bindumadhav (बिंदुमाधव) | Madhava of the drop | Sanskrit | 3 | ||
| Bindusar (बिंदुसार) | a Maurya emperor | Sanskrit | 6 | ||
| Bira (वीर) | brave one | Hindi | Vi | Rohini 3 | 6 |
| Biroba (बिरोबा) | folk deity of Maharashtra | Marathi | 6 | ||
| Birsa (बीरसा) | tribal leader's name | Hindi | 9 | ||
| Bishwa (विश्व) | world | Sanskrit | Vi | Rohini 3 | 9 |
| Bishwadeep (विश्वदीप) | lamp of the world | Bengali | Vi | Rohini 3 | 4 |
| Biswajit (विश्वजित) | conqueror of the world | Sanskrit | Vi | Rohini 3 | 1 |
| Biswamohan (विश्वमोहन) | enchanter of the world | Odia | Vi | Rohini 3 | 8 |
| Biswanath (विश्वनाथ) | lord of the universe | Sanskrit | Vi | Rohini 3 | 1 |
| Biswaranjan (विश्वरंजन) | pleasing the world | Odia | Vi | Rohini 3 | 1 |
| Bisweswar (विश्वेश्वर) | lord of the world | Sanskrit | Vi | Rohini 3 | 2 |
| Bivas (विभास) | radiance | Bengali | Vi | Rohini 3 | 4 |
| Bodhan (बोधन) | awakening, teaching | Sanskrit | 6 | ||
| Bodhidharma (बोधिधर्म) | dharma of awakening, a monk who taught Chan | Sanskrit | 9 | ||
| Bodhin (बोधिन) | awakened | Sanskrit | 6 | ||
| Bodhisattwa (बोधिसत्व) | one on the path to awakening | Sanskrit | 2 | ||
| Bodhraj (बोधराज) | king of awakening | Sanskrit | 4 | ||
| Bonoj (वनज) | forest born | Assamese | Va | Rohini 2 | 4 |
| Brahmacharya (ब्रह्मचर्य) | conduct of discipline | Sanskrit | 1 | ||
| Brahmadatt (ब्रह्मदत्त) | given by Brahma | Sanskrit | 1 | ||
| Brahmadev (ब्रह्मदेव) | creator god | Sanskrit | 3 | ||
| Brahmagupt (ब्रह्मगुप्त) | ancient mathematician | Sanskrit | 9 | ||
| Brahmaiah (ब्रह्मय्या) | devoted to Brahma | Telugu | 4 | ||
| Brahmajit (ब्रह्मजित) | conqueror through Brahman | Sanskrit | 3 | ||
| Brahmam (ब्रह्मं) | the absolute | Telugu | 1 | ||
| Brahman (ब्रह्मन) | ultimate reality | Sanskrit | 2 | ||
| Brahmanand (ब्रह्मानंद) | bliss of the absolute | Sanskrit | 3 | ||
| Brahmanath (ब्रह्मनाथ) | lord of Brahma | Sanskrit | 3 | ||
| Brahmanya (ब्रह्मण्य) | devoted to sacred knowledge | Sanskrit | 4 | ||
| Brahmarshi (ब्रह्मर्षि) | a Vedic seer | Sanskrit | 8 | ||
| Brahmavrat (ब्रह्मव्रत) | vow of Brahman | Sanskrit | 1 | ||
| Brahmdev (ब्रह्मदेव) | god Brahma | Sanskrit | 2 | ||
| Brahmesh (ब्रह्मेश) | lord Brahma | Sanskrit | 9 | ||
| Brajendra (ब्रजेंद्र) | lord of Braj | Sanskrit | 5 | ||
| Brajmohan (ब्रजमोहन) | charm of Braj | Sanskrit | 1 | ||
| Brihadish (बृहदीश) | great lord | Sanskrit | 6 | ||
| Brihaspati (बृहस्पति) | lord of speech, teacher of the gods | Sanskrit | 1 | ||
| Brihaspatinath (बृहस्पतिनाथ) | lord of Brihaspati | Sanskrit | 7 | ||
| Brijbhushan (ब्रिजभूषण) | ornament of Braj | Sanskrit | 6 | ||
| Brijbihari (ब्रिजबिहारी) | roamer of Braj | Hindi | 9 | ||
| Brijendra (ब्रिजेंद्र) | lord of Braj | Sanskrit | 5 | ||
| Brijkishor (ब्रजकिशोर) | youthful Braj | Hindi | 8 | ||
| Brijlal (ब्रजलाल) | beloved Braj | Hindi | 4 | ||
| Brijnandan (ब्रिजनंदन) | joy of Braj | Sanskrit | 9 | ||
| Brijnath (ब्रजनाथ) | lord Braj | Hindi | 3 | ||
| Brijraj (ब्रिजराज) | king of Braj | Hindi | 1 | ||
| Brindaban (वृंदावन) | forest of Tulsi | Sanskrit | Vi | Rohini 3 | 5 |
| Brundaban (वृंदावन) | forest of Tulsi | Odia | Vi | Rohini 3 | 1 |
| Buddhadev (बुद्धदेव) | awakened lord | Sanskrit | 1 | ||
| Buddhaghosa (बुद्धघोस) | voice of the Buddha, a commentator | Pali/Prakrit | 5 | ||
| Buddharakshit (बुद्धरक्षित) | protected by the Buddha | Sanskrit | 4 | ||
| Buddhashil (बुद्धशील) | having the Buddha's virtue | Sanskrit | 7 | ||
| Buddhavarman (बुद्धवर्मन) | armoured by the Buddha | Sanskrit | 5 | ||
| Buddhiman (बुद्धिमान) | intelligent | Sanskrit | 5 | ||
| Buddhinath (बुद्धिनाथ) | lord of wisdom | Sanskrit | 1 | ||
| Buddhisagar (बुद्धिसागर) | ocean of wisdom | Sanskrit | 5 | ||
| Budhaditya (बुधादित्य) | union of sun and Mercury | Sanskrit | 2 | ||
| Bukka (बुक्क) | a Vijayanagara king | Sanskrit | 4 | ||
| Burzin | exalted | Persian/Urdu | 5 | ||
| Cedric | kind, bountiful | English | Se | Purva Bhadrapada 1 | 9 |
| Chaitan (चैतन) | alive, conscious | Sanskrit | Cha | Revati 3 | 2 |
| Chaitanyadev (चैतन्यदेव) | lord of awareness | Sanskrit | Cha | Revati 3 | 1 |
| Chaitanyananda (चैतन्यानंद) | bliss of consciousness | Sanskrit | Cha | Revati 3 | 2 |
| Chaitrik (चैत्रिक) | of spring | Sanskrit | Cha | Revati 3 | 1 |
| Chaityam (चैत्यम) | dwelling of the shrine | Sanskrit | Cha | Revati 3 | 2 |
| Chakor (चकोर) | a legendary bird of the moon | Sanskrit | Cha | Revati 3 | 2 |
| Chakrapan (चक्रपाण) | discus in hand | Sanskrit | Cha | Revati 3 | 1 |
| Chakrapani (चक्रपाणि) | one with the discus in hand | Sanskrit | Cha | Revati 3 | 2 |
| Chakravarti (चक्रवर्ती) | universal ruler | Sanskrit | Cha | Revati 3 | 1 |
| Chakresh (चक्रेश) | lord of the discus | Sanskrit | Cha | Revati 3 | 8 |
| Chakri (चक्रि) | wheel bearer | Telugu | Cha | Revati 3 | 5 |
Starting letter
Boys, girls or unisex
- Boy names
- Girl names
- Unisex names
Take this to your own chart
Ask Purohit about this Baby name finderCreate your free kundli Chat with Purohit on WhatsApp