Pradosh Vrat 2025
Also searched as: pradosh vrat, pradosham, pradosh vrat date, pradosh tithi, pradosh vart, pradosam
No further Pradosh Vrat dates are left in 2025 for Delhi.
Pradosh Vrat is kept for Shiva on Trayodashi, the 13th lunar day, twice a month. The puja is done in Pradosh Kaal, the time just after sunset.
- 11 January 2025, Saturday Shani Pradosh. Shukla Trayodashi, Pausha. Puja 17:43 to 20:26.
- 27 January 2025, Monday Som Pradosh. Krishna Trayodashi, Pausha / Magha. Puja 17:56 to 20:35.
- 9 February 2025, Sunday Pradosh Vrat. Shukla Trayodashi, Magha. Puja 19:26 to 20:42.
- 25 February 2025, Tuesday Bhaum Pradosh. Krishna Trayodashi, Magha / Phalguna. Puja 18:19 to 20:49.
- 11 March 2025, Tuesday Bhaum Pradosh. Shukla Trayodashi, Phalguna. Puja 18:27 to 20:53.
- 27 March 2025, Thursday Pradosh Vrat. Krishna Trayodashi, Phalguna / Chaitra. Puja 18:36 to 20:56.
- 10 April 2025, Thursday Pradosh Vrat. Shukla Trayodashi, Chaitra. Puja 18:44 to 20:59.
- 25 April 2025, Friday Pradosh Vrat. Krishna Trayodashi, Chaitra / Vaishakha. Puja 18:53 to 21:03.
- 9 May 2025, Friday Pradosh Vrat. Shukla Trayodashi, Vaishakha. Puja 19:01 to 21:08.
- 24 May 2025, Saturday Shani Pradosh. Krishna Trayodashi, Vaishakha / Jyeshtha. Puja 19:21 to 21:13.
- 8 June 2025, Sunday Pradosh Vrat. Shukla Trayodashi, Jyeshtha. Puja 19:18 to 21:19.
- 23 June 2025, Monday Som Pradosh. Krishna Trayodashi, Jyeshtha / Ashadha. Puja 19:23 to 21:23.
- 8 July 2025, Tuesday Bhaum Pradosh. Shukla Trayodashi, Ashadha. Puja 19:23 to 21:24.
- 22 July 2025, Tuesday Bhaum Pradosh. Krishna Trayodashi, Ashadha / Shravana. Puja 19:18 to 21:22.
- 6 August 2025, Wednesday Pradosh Vrat. Shukla Trayodashi, Shravana. Puja 19:08 to 21:16.
- 20 August 2025, Wednesday Pradosh Vrat. Krishna Trayodashi, Shravana / Bhadrapada. Puja 18:56 to 21:07.
- 5 September 2025, Friday Pradosh Vrat. Shukla Trayodashi, Bhadrapada. Puja 18:38 to 20:55.
- 19 September 2025, Friday Pradosh Vrat. Krishna Trayodashi, Bhadrapada / Ashwina. Puja 18:21 to 20:43.
- 4 October 2025, Saturday Shani Pradosh. Shukla Trayodashi, Ashwina. Puja 18:04 to 20:30.
- 18 October 2025, Saturday Shani Pradosh. Krishna Trayodashi, Ashwina / Kartika. Puja 17:49 to 20:20.
- 3 November 2025, Monday Som Pradosh. Shukla Trayodashi, Kartika. Puja 17:35 to 20:11.
- 17 November 2025, Monday Som Pradosh. Krishna Trayodashi, Kartika / Margashirsha. Puja 17:27 to 20:07.
- 2 December 2025, Tuesday Bhaum Pradosh. Shukla Trayodashi, Margashirsha. Puja 17:24 to 20:07.
- 17 December 2025, Wednesday Pradosh Vrat. Krishna Trayodashi, Margashirsha / Pausha. Puja 17:27 to 20:11.
Pradosh Vrat 2025: every date with tithi times
| Date | Name | Tithi starts | Tithi ends | Pradosh puja time |
|---|---|---|---|---|
| Saturday, 11 January | Shani Pradosh | 11 January, 08:22 | 12 January, 06:34 | 17:43 to 20:26 |
| Monday, 27 January | Som Pradosh | 26 January, 20:55 | 27 January, 20:35 | 17:56 to 20:35 |
| Sunday, 9 February | Pradosh Vrat | 9 February, 19:26 | 10 February, 18:58 | 19:26 to 20:42 |
| Tuesday, 25 February | Bhaum Pradosh | 25 February, 12:48 | 26 February, 11:09 | 18:19 to 20:49 |
| Tuesday, 11 March | Bhaum Pradosh | 11 March, 08:14 | 12 March, 09:12 | 18:27 to 20:53 |
| Thursday, 27 March | Pradosh Vrat | 27 March, 01:43 | 27 March, 23:04 | 18:36 to 20:56 |
| Thursday, 10 April | Pradosh Vrat | 9 April, 22:56 | 11 April, 01:01 | 18:44 to 20:59 |
| Friday, 25 April | Pradosh Vrat | 25 April, 11:45 | 26 April, 08:28 | 18:53 to 21:03 |
| Friday, 9 May | Pradosh Vrat | 9 May, 14:57 | 10 May, 17:30 | 19:01 to 21:08 |
| Saturday, 24 May | Shani Pradosh | 24 May, 19:21 | 25 May, 15:52 | 19:21 to 21:13 |
| Sunday, 8 June | Pradosh Vrat | 8 June, 07:18 | 9 June, 09:37 | 19:18 to 21:19 |
| Monday, 23 June | Som Pradosh | 23 June, 01:23 | 23 June, 22:10 | 19:23 to 21:23 |
| Tuesday, 8 July | Bhaum Pradosh | 7 July, 23:11 | 9 July, 00:39 | 19:23 to 21:24 |
| Tuesday, 22 July | Bhaum Pradosh | 22 July, 07:06 | 23 July, 04:40 | 19:18 to 21:22 |
| Wednesday, 6 August | Pradosh Vrat | 6 August, 14:09 | 7 August, 14:28 | 19:08 to 21:16 |
| Wednesday, 20 August | Pradosh Vrat | 20 August, 13:59 | 21 August, 12:45 | 18:56 to 21:07 |
| Friday, 5 September | Pradosh Vrat | 5 September, 04:09 | 6 September, 03:14 | 18:38 to 20:55 |
| Friday, 19 September | Pradosh Vrat | 18 September, 23:25 | 19 September, 23:37 | 18:21 to 20:43 |
| Saturday, 4 October | Shani Pradosh | 4 October, 17:10 | 5 October, 15:05 | 18:04 to 20:30 |
| Saturday, 18 October | Shani Pradosh | 18 October, 12:20 | 19 October, 13:52 | 17:49 to 20:20 |
| Monday, 3 November | Som Pradosh | 3 November, 05:08 | 4 November, 02:06 | 17:35 to 20:11 |
| Monday, 17 November | Som Pradosh | 17 November, 04:48 | 18 November, 07:13 | 17:27 to 20:07 |
| Tuesday, 2 December | Bhaum Pradosh | 2 December, 15:58 | 3 December, 12:26 | 17:24 to 20:07 |
| Wednesday, 17 December | Pradosh Vrat | 16 December, 23:58 | 18 December, 02:33 | 17:27 to 20:11 |
Each time shows its own date, because a tithi often starts the day before the vrat day.
Pradosh Vrat 2025, month by month
Date
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
A marked day links to its row in the table.
Add to calendar
Download the Pradosh Vrat dates as all day events. The file opens in Google, Apple and Outlook calendars.
Why this can differ from another calendar
A calendar that goes by sunrise lists the day Trayodashi is present at sunrise. The Pradosh vrat goes by the evening, so it can be a day earlier. When two evenings have Trayodashi, this page takes the one with the longer overlap. Some calendars take the first.
How the date is worked out
Pradosh Vrat is kept on the evening when Trayodashi tithi is present in Pradosh Kaal, from sunset for one fifth of the night. When Trayodashi reaches the Pradosh Kaal of two evenings, the evening with the longer share is taken. The puja time shown is the part of Pradosh Kaal that has Trayodashi.
The Sun and Moon positions come from the Swiss Ephemeris (sidereal, Lahiri ayanamsa). Sunrise, sunset and every time on this page are for Delhi (28.65° N, 77.23° E), in IST. Another city can fall on a different day.
Last computed: 18 November 2026.
Questions
How is the Pradosh Vrat date decided?
Pradosh Vrat is kept on the evening when Trayodashi tithi is present in Pradosh Kaal, from sunset for one fifth of the night. When Trayodashi reaches the Pradosh Kaal of two evenings, the evening with the longer share is taken. The puja time shown is the part of Pradosh Kaal that has Trayodashi.
What are Som, Bhaum and Shani Pradosh?
A Pradosh Vrat that falls on a Monday is called Som Pradosh, on a Tuesday Bhaum Pradosh, and on a Saturday Shani Pradosh. Each is held to carry its own extra blessing.
Change city
Take this to your own chart
Which Pradosh Vrat dates in 2025 suit my chart?
Ask Purohit about this Today's panchang for my cityCreate your free kundli Chat with Purohit on WhatsApp